Size Chart
GEAR SIZING
Men's Jackets, Vests and Shirts | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 34-36" | 38-40" | 42-44" | 46”-48″ | 50”-52″ | 54”-56″ | 58”-60″ |
SLEEVE | 33″ | 34″ | 35″ | 35,5″ | 36″ | 36,5″ | 37″ |
WAIST | 27”-29″ | 31”-33″ | 35”-37″ | 39”-41″ | 43”-45″ | 47”-49″ | 51”-53″ |
MEN'S TECHNICAL HUNTING PANTS
PANT SIZING | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
SIZE | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
WAIST | 29″ | 31″ | 33″ | 37″ | 39″ | 41″ | 43″ | 45″ |
HIP/INSEAM | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ |
How to determine your size
Chest Measurement
Keep your arms at ease by your sides and measure around the most substantial part of your chest, under the arms.
Waist Sizing
Find the area where your pants' waistband usually rests and measure around it.
Arm Length
With your arm in a relaxed, slightly bent position, measure from the middle of the back of your neck, over the shoulder, and down to your wrist.
Hip Circumference
Stand with your feet positioned at hip-width and measure around the broadest part of your hips.
Inside Leg Length
While sporting your hunting boots, measure the inside of your leg from the crotch down to the floor.
Should your measurements fall between sizes, or if you favor a more relaxed and spacious fit, we recommend opting for the larger size.